Utility Rates
Water
Monthly Base Charge: Residential, Commercial and Multi-family Service
| Meter Size 5/8 x 3/4", 3/4" | $13.46 | /Month |
| 1" | $33.68 | /Month |
| 1-1/2" | $67.35 | /Month |
| 2" | $107.76 | /Month |
| 3" | $215.49 | /Month |
| 4" | $336.71 | /Month |
| 6" | $673.43 | /Month |
Domestic Use - Gallonage Charge
| General and Multi-Family | $3.70 | /1000 Gallons |
Single-Family and Duplex Rate Block:
| 0 - 5,000 gallons | $3.65 | /1000 Gallons |
| 5,001-10,000 gallons | $4.01 | /1000 Gallons |
| 10,001-20,000 gallons | $5.47 | /1000 Gallons |
| Above 20,000 gallons | $6.56 | /1000 Gallons |
Monthly Base Charge - Irrigation
| Meter Size 5/8 x 3/4", 3/4" | $6.74 | /Month |
| 1" | $33.68 | /Month |
| 1-1/2" | $67.34 | /Month |
| 2" | $107.76 | /Month |
| 3" | $215.49 | /Month |
| 4" | $336.71 | /Month |
| 6" | $673.43 | /Month |
Irrigation Use - Gallonage Charge : General, Multi-Family, Single-Family and Duplex Rate Block
| 0 - 5,000 gallons | $3.74 | /1000 Gallons |
| 5,001-10,000 gallons | $4.01 | /1000 Gallons |
| 10,001-20,000 gallons | $5.47 | /1000 Gallons |
| Above 20,000 gallons | $6.56 | /1000 Gallons |
Wastewater
Monthly Base Charge : Residential, Commercial and Multi-family Service
| Water Meter Size 5/8 x 3/4", 3/4" | $11.29 | /Month |
| 1" | $28.26 | /Month |
| 1-1/2" | $56.51 | /Month |
| 2" | $90.42 | /Month |
| 3" | $180.51 | /Month |
| 4" | $282.57 | /Month |
| 6" | $565.15 | /Month |
Domestic Use - Gallonage Charge
Single-Family and Duplex up to 8,000 gallons of water use.
Over 8,000 gallons, no charge | $3.13 | /1000 Gallons |
Retail Reclaimed
| Monthly Base Charge | $4.98 | /Month |
Reclaimed Use - Gallonage Charge
| 0-10,000 gallons | $0.75 | /1000 Gallons |
| 10,001-20,000 gallons | $1.12 | /1000 Gallons |
| Above 20,000 gallons | $1.50 | /1000 Gallons |
Wholesale Reclaimed
Reclaimed Use - Gallonage Charge
| Dunes CDD (Low Pressure) | $0.20 | /1000 Gallons |
| Grand Haven CDD (Low Pressure) | $0.30 | /1000 Gallons |
| All Other Wholesale (Low Pressure) | $0.48 | /1000 Gallons |